






<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tollywood News&#124;latest news&#124;telugu cinema&#124;Live Tv Channels&#124;telugu movie reviews&#124;telugu songs&#124;bollywood news gossips&#124;Hyderabad news&#124;ap news&#124;Andhra news&#124;telugu music&#124;world news&#124;business news&#124;latest videos&#124;entertainment news&#124;World cup 2011&#124;sports news &#187; Electronic Gadgets</title>
	<atom:link href="http://www.8pmnews.com/category/technology/electronic-gadgets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.8pmnews.com</link>
	<description>Free Movies, Telugu movies, Bollywood Movies watch free, watch free movies</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:15:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;World’s longest periscope developed for Kalpakkam reactor&#8221;</title>
		<link>http://www.8pmnews.com/more-features/technology/world%e2%80%99s-longest-periscope-developed-for-kalpakkam-reactor?source=rss</link>
		<comments>http://www.8pmnews.com/more-features/technology/world%e2%80%99s-longest-periscope-developed-for-kalpakkam-reactor#comments</comments>
		<pubDate>Tue, 23 Aug 2011 08:26:33 +0000</pubDate>
		<dc:creator>8pmnews</dc:creator>
				<category><![CDATA[Electronic Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Applied Spectroscopy Division]]></category>
		<category><![CDATA[Bhabha Atomic Research Centre]]></category>
		<category><![CDATA[IGCAR]]></category>
		<category><![CDATA[Indira Gandhi Centre for Atomic Research]]></category>
		<category><![CDATA[Kalpakkam]]></category>
		<category><![CDATA[Kalpakkam reactor]]></category>
		<category><![CDATA[longest periscope]]></category>
		<category><![CDATA[Spectroscopy Division]]></category>

		<guid isPermaLink="false">http://www.8pmnews.com/?p=55381</guid>
		<description><![CDATA[








A 10-meter long periscope, indigenously developed for a  nuclear reactor at the Indira Gandhi Centre for Atomic Research (IGCAR)  in Kalpakkam and claimed to be the longest in the world, was dedicated  to the nation today.
The Rs. 3.9-crore periscope,  manufactured by city-based Visual Education Aids (P) Ltd (VEA) in  collaboration [...]]]></description>
		<wfw:commentRss>http://www.8pmnews.com/more-features/technology/world%e2%80%99s-longest-periscope-developed-for-kalpakkam-reactor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA spacecraft observations will ‘better’ forecast solar storms</title>
		<link>http://www.8pmnews.com/more-features/technology/nasa-spacecraft-observations-will-%e2%80%98better%e2%80%99-forecast-solar-storms?source=rss</link>
		<comments>http://www.8pmnews.com/more-features/technology/nasa-spacecraft-observations-will-%e2%80%98better%e2%80%99-forecast-solar-storms#comments</comments>
		<pubDate>Sat, 20 Aug 2011 08:23:55 +0000</pubDate>
		<dc:creator>8pmnews</dc:creator>
				<category><![CDATA[Electronic Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Coronal Mass Ejections]]></category>
		<category><![CDATA[NASA spacecraft]]></category>
		<category><![CDATA[solar storms]]></category>

		<guid isPermaLink="false">http://www.8pmnews.com/?p=54993</guid>
		<description><![CDATA[
With the help of NASA spacecraft observations and new  data processing techniques, scientists can for the first time track the  effects of a solar storm on Earth, offering new advancements in our  ability to predict space weather and how it will impact satellites,  communications, power grid and air traffic control equipment [...]]]></description>
		<wfw:commentRss>http://www.8pmnews.com/more-features/technology/nasa-spacecraft-observations-will-%e2%80%98better%e2%80%99-forecast-solar-storms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM pursues chips that behave like brains</title>
		<link>http://www.8pmnews.com/more-features/technology/ibm-pursues-chips-that-behave-like-brains?source=rss</link>
		<comments>http://www.8pmnews.com/more-features/technology/ibm-pursues-chips-that-behave-like-brains#comments</comments>
		<pubDate>Fri, 19 Aug 2011 07:21:52 +0000</pubDate>
		<dc:creator>8pmnews</dc:creator>
				<category><![CDATA[Electronic Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Dharmendra Modha]]></category>
		<category><![CDATA[Google?]]></category>
		<category><![CDATA[human brain]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IBM researc]]></category>
		<category><![CDATA[super computer]]></category>

		<guid isPermaLink="false">http://www.8pmnews.com/?p=54795</guid>
		<description><![CDATA[
IBM announced on Thursday that it has built  two prototype chips that it says process data more like how humans  digest information than the chips that now power PCs and supercomputers.
Computers, like humans, can learn. But when Google tries  to fill in your search box based only on a few keystrokes, or [...]]]></description>
		<wfw:commentRss>http://www.8pmnews.com/more-features/technology/ibm-pursues-chips-that-behave-like-brains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy harvesting displays to charge future smartphones, TVs</title>
		<link>http://www.8pmnews.com/more-features/technology/energy-harvesting-displays-to-charge-future-smartphones-tvs?source=rss</link>
		<comments>http://www.8pmnews.com/more-features/technology/energy-harvesting-displays-to-charge-future-smartphones-tvs#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:45:53 +0000</pubDate>
		<dc:creator>8pmnews</dc:creator>
				<category><![CDATA[Electronic Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[electronic devices]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[polarizing organic photovoltaic]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://www.8pmnews.com/?p=54717</guid>
		<description><![CDATA[
Energy produced by the backlight of electronic devices such as  smartphones or TVs could soon be recycled and re—used by equipping their  LCD screens with built—in photovoltaic polarizers, scientists say.
The UCLA Engineering team created a new type of energy—harvesting  polarizer for LCDs called a polarizing organic photovoltaic, which can  potentially boost [...]]]></description>
		<wfw:commentRss>http://www.8pmnews.com/more-features/technology/energy-harvesting-displays-to-charge-future-smartphones-tvs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now, ‘WiFi napping’ to double battery life of smart phones, laptops!</title>
		<link>http://www.8pmnews.com/more-features/technology/now-%e2%80%98wifi-napping%e2%80%99-to-double-battery-life-of-smart-phones-laptops?source=rss</link>
		<comments>http://www.8pmnews.com/more-features/technology/now-%e2%80%98wifi-napping%e2%80%99-to-double-battery-life-of-smart-phones-laptops#comments</comments>
		<pubDate>Sat, 02 Jul 2011 06:26:48 +0000</pubDate>
		<dc:creator>8pmnews</dc:creator>
				<category><![CDATA[Electronic Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Double batterys in Smart Phone]]></category>
		<category><![CDATA[MobiSys]]></category>
		<category><![CDATA[SleepWell]]></category>
		<category><![CDATA[smart phone with double battery]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[WIFI Napping to double battery]]></category>

		<guid isPermaLink="false">http://www.8pmnews.com/?p=51918</guid>
		<description><![CDATA[
A Duke University student, under the direction of an  Indian assistant professor of electrical and computer engineering, has  found a new system to double the battery life of mobile devices.
According  to Justin Manweiler, the system named SleepWell enables smart phones  and laptop computers to work for longer hours by making changes [...]]]></description>
		<wfw:commentRss>http://www.8pmnews.com/more-features/technology/now-%e2%80%98wifi-napping%e2%80%99-to-double-battery-life-of-smart-phones-laptops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s new in digital cameras?</title>
		<link>http://www.8pmnews.com/more-features/technology/what%e2%80%99s-new-in-digital-cameras?source=rss</link>
		<comments>http://www.8pmnews.com/more-features/technology/what%e2%80%99s-new-in-digital-cameras#comments</comments>
		<pubDate>Sat, 02 Jul 2011 06:20:19 +0000</pubDate>
		<dc:creator>8pmnews</dc:creator>
				<category><![CDATA[Electronic Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Latest camera]]></category>
		<category><![CDATA[new digital camera]]></category>
		<category><![CDATA[new technology in digital camera]]></category>

		<guid isPermaLink="false">http://www.8pmnews.com/?p=51911</guid>
		<description><![CDATA[If you’re still using an older digital camera &#8211; say, older than two years – then the market has plenty of surprises in store for you. Quietly, digital cameras have been packing on features that make taking pictures easier than ever, while introducing innovative technologies that allow you to do more with your digital camera [...]]]></description>
		<wfw:commentRss>http://www.8pmnews.com/more-features/technology/what%e2%80%99s-new-in-digital-cameras/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC brings its tablet, HTC Flyer to India</title>
		<link>http://www.8pmnews.com/more-features/technology/htc-brings-its-tablet-htc-flyer-to-india?source=rss</link>
		<comments>http://www.8pmnews.com/more-features/technology/htc-brings-its-tablet-htc-flyer-to-india#comments</comments>
		<pubDate>Tue, 28 Jun 2011 06:32:56 +0000</pubDate>
		<dc:creator>8pmnews</dc:creator>
				<category><![CDATA[Electronic Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[HTC brings its tablet]]></category>
		<category><![CDATA[htc flyet to inida]]></category>
		<category><![CDATA[HTC watch]]></category>
		<category><![CDATA[Smartphone manufacturer HTC]]></category>
		<category><![CDATA[The seven-inch touch screen tablet]]></category>

		<guid isPermaLink="false">http://www.8pmnews.com/?p=51616</guid>
		<description><![CDATA[
Smartphone manufacturer HTC on Monday announced the launch of its  first tablet &#8211; HTC Flyer &#8211; in India to compete with the already existing  players such as Samsung&#8217;s Galaxy Tab, BlackBerry Playbook and Apple  iPad.
The seven-inch touch screen tablet is powered with HTC sense, a  graphical user interface and it combines [...]]]></description>
		<wfw:commentRss>http://www.8pmnews.com/more-features/technology/htc-brings-its-tablet-htc-flyer-to-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ launches E2200HD in India</title>
		<link>http://www.8pmnews.com/more-features/technology/benq-launches-e2200hd-in-india?source=rss</link>
		<comments>http://www.8pmnews.com/more-features/technology/benq-launches-e2200hd-in-india#comments</comments>
		<pubDate>Sat, 08 Jan 2011 11:35:23 +0000</pubDate>
		<dc:creator>aruna</dc:creator>
				<category><![CDATA[Electronic Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BenQ]]></category>
		<category><![CDATA[BenQ launches E2200HD]]></category>
		<category><![CDATA[BenQ ne releases in India]]></category>
		<category><![CDATA[BenQ new launchs in India]]></category>
		<category><![CDATA[BenQ new products]]></category>

		<guid isPermaLink="false">http://www.8pmnews.com/?p=35443</guid>
		<description><![CDATA[BenQ corp has launched the first 22 inch or so to say 21.5 inch 1080p Full HD LCD monitor. The monitor is equipped with a 1920 x 1080 pixel resolution with 300 cd/m2 brightness. It comes with VGA and HDMI inputs with a headphone jack.
The LCD has a 16:9 aspect ratio and has a 10,000:1 [...]]]></description>
		<wfw:commentRss>http://www.8pmnews.com/more-features/technology/benq-launches-e2200hd-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 6600i unleashed in India</title>
		<link>http://www.8pmnews.com/more-features/technology/nokia-6600i-unleashed-in-india?source=rss</link>
		<comments>http://www.8pmnews.com/more-features/technology/nokia-6600i-unleashed-in-india#comments</comments>
		<pubDate>Sat, 08 Jan 2011 11:21:13 +0000</pubDate>
		<dc:creator>aruna</dc:creator>
				<category><![CDATA[Electronic Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[6600i]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[Nokia 6600i]]></category>
		<category><![CDATA[nokia new launchs]]></category>
		<category><![CDATA[nokia new launchs in india]]></category>
		<category><![CDATA[nokia new models]]></category>
		<category><![CDATA[nokia new products]]></category>
		<category><![CDATA[nokia new products in india]]></category>

		<guid isPermaLink="false">http://www.8pmnews.com/?p=35430</guid>
		<description><![CDATA[The Nokia 6600i has just been launched in India and it establishes itself as the smallest 5-megapixel phone in the market. The 6600i has a slider form factor with an extremely impressive design and style.
The camera being the phones USP promises to deliver crystal clear imaging with its 8x zoom and auto focus functionality. It [...]]]></description>
		<wfw:commentRss>http://www.8pmnews.com/more-features/technology/nokia-6600i-unleashed-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Raises $200M In Funding At $3.7B Valuation</title>
		<link>http://www.8pmnews.com/more-features/technology/twitter-raises-200m-in-funding-at-3-7b-valuation?source=rss</link>
		<comments>http://www.8pmnews.com/more-features/technology/twitter-raises-200m-in-funding-at-3-7b-valuation#comments</comments>
		<pubDate>Thu, 16 Dec 2010 06:49:10 +0000</pubDate>
		<dc:creator>aruna</dc:creator>
				<category><![CDATA[Electronic Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[200million]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[confirmed]]></category>
		<category><![CDATA[finacial]]></category>
		<category><![CDATA[flipboard]]></category>
		<category><![CDATA[fuanding]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[netscape]]></category>
		<category><![CDATA[raised]]></category>
		<category><![CDATA[stunning]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.8pmnews.com/?p=32984</guid>
		<description><![CDATA[For most people with a financial interest in Twitter, these are going to be some happy holidays indeed.  The company's confirmed a new round of funding, and reports indicate that it raised $200 million at a valuation of a stunning $3.7 billion.]]></description>
		<wfw:commentRss>http://www.8pmnews.com/more-features/technology/twitter-raises-200m-in-funding-at-3-7b-valuation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

