






<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tollywood News&#124;latest news&#124;telugu cinema&#124;Live Tv Channels&#124;telugu movie reviews&#124;telugu songs&#124;bollywood news gossips&#124;Hyderabad news&#124;ap news&#124;Andhra news&#124;telugu music&#124;world news&#124;business news&#124;latest videos&#124;entertainment news&#124;World cup 2011&#124;sports news &#187; NSE</title>
	<atom:link href="http://www.8pmnews.com/category/economyfinance-bse-nse/nse/feed" rel="self" type="application/rss+xml" />
	<link>http://www.8pmnews.com</link>
	<description>Free Movies, Telugu movies, Bollywood Movies watch free, watch free movies</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:15:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sensex, Nifty in downtrend; Reliance heads lower</title>
		<link>http://www.8pmnews.com/more-features/economyfinance-bse-nse/sensex-nifty-in-downtrend-reliance-heads-lower?source=rss</link>
		<comments>http://www.8pmnews.com/more-features/economyfinance-bse-nse/sensex-nifty-in-downtrend-reliance-heads-lower#comments</comments>
		<pubDate>Wed, 22 Jun 2011 05:18:17 +0000</pubDate>
		<dc:creator>8pmnews</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Today business news]]></category>
		<category><![CDATA[today sensex]]></category>

		<guid isPermaLink="false">http://www.8pmnews.com/?p=51061</guid>
		<description><![CDATA[








The Indian markets are truly in a downtrend, slowly grinding down towards newer lows. Investors have been selling on every rise and early trends on Wednesday were no different. The benchmark Sensex opened with over 100 points gain but soon selling took over. At 9.45 am, the Sensex was trading 11 points higher at 17,571 [...]]]></description>
		<wfw:commentRss>http://www.8pmnews.com/more-features/economyfinance-bse-nse/sensex-nifty-in-downtrend-reliance-heads-lower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex muted ahead of RBI policy; IT stocks surge</title>
		<link>http://www.8pmnews.com/more-features/economyfinance-bse-nse/sensex-muted-ahead-of-rbi-policy-it-stocks-surge?source=rss</link>
		<comments>http://www.8pmnews.com/more-features/economyfinance-bse-nse/sensex-muted-ahead-of-rbi-policy-it-stocks-surge#comments</comments>
		<pubDate>Thu, 16 Dec 2010 11:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[favourites]]></category>
		<category><![CDATA[hitesh eidnani]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[policy review]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[robust]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[squeezing]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[surge]]></category>
		<category><![CDATA[trend tech]]></category>

		<guid isPermaLink="false">http://www.8pmnews.com/?p=33034</guid>
		<description><![CDATA[The markets have opened to another session of flip-flop trade. At 9.38 am, the Sensex was trading 20 points higher to 19,668 and the Nifty declined 2 points to 5,890.]]></description>
		<wfw:commentRss>http://www.8pmnews.com/more-features/economyfinance-bse-nse/sensex-muted-ahead-of-rbi-policy-it-stocks-surge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE</title>
		<link>http://www.8pmnews.com/more-features/economyfinance-bse-nse/nse/nse?source=rss</link>
		<comments>http://www.8pmnews.com/more-features/economyfinance-bse-nse/nse/nse#comments</comments>
		<pubDate>Tue, 25 May 2010 09:07:37 +0000</pubDate>
		<dc:creator>8pmnews</dc:creator>
				<category><![CDATA[NSE]]></category>

		<guid isPermaLink="false">http://www.8pmnews.com/?p=11570</guid>
		<description><![CDATA[
Share on Facebook]]></description>
		<wfw:commentRss>http://www.8pmnews.com/more-features/economyfinance-bse-nse/nse/nse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

